Recent Earthquakes – Map for 120-40
Reno’s rocking. …
[ref] nineteen shakes >= 3.0 in the last five days. …
3.5 2008/04/26 08:20:40 39.543N 119.936W 1.1 4 km ( 2 mi) NNE of Verdi-Mogul, NV
3.4 2008/04/26 02:11:59 39.525N 119.927W 2.1 3 km ( 2 mi) ENE of Verdi-Mogul, NV
3.7 2008/04/26 00:29:20 39.527N 119.927W 2.7 3 km ( 2 mi) ENE of Verdi-Mogul, NV
3.4 2008/04/25 23:43:50 39.521N 119.924W 1.4 3 km ( 2 mi) ENE of Verdi-Mogul, NV
4.7 2008/04/25 23:40:10 39.520N 119.930W 1.4 2 km ( 1 mi) ENE of Verdi-Mogul, NV
3.3 2008/04/25 23:39:59 39.516N 119.924W 1.7 3 km ( 2 mi) E of Verdi-Mogul, NV
3.6 2008/04/25 18:13:20 39.529N 119.918W 1.6 4 km ( 2 mi) ENE of Verdi-Mogul, NV
3.3 2008/04/25 10:30:10 39.531N 119.928W 1.4 3 km ( 2 mi) NE of Verdi-Mogul, NV
3.3 2008/04/25 01:42:58 39.521N 119.922W 2.6 3 km ( 2 mi) ENE of Verdi-Mogul, NV
3.3 2008/04/24 18:00:33 39.531N 119.929W 2.2 3 km ( 2 mi) NE of Verdi-Mogul, NV
3.6 2008/04/24 17:47:52 40.375N 115.374W 0.0 6 km ( 4 mi) ENE of Ruby Valley, NV
4.2 2008/04/24 15:55:49 39.527N 119.929W 2.8 3 km ( 2 mi) ENE of Verdi-Mogul, NV
3.0 2008/04/24 15:51:06 39.539N 119.938W 1.8 3 km ( 2 mi) NNE of Verdi-Mogul, NV
4.1 2008/04/24 15:47:04 39.533N 119.932W 1.1 3 km ( 2 mi) NE of Verdi-Mogul, NV
3.0 2008/04/24 00:33:15 37.891N 118.097W 5.5 42 km (26 mi) S of Tonopah
Junction, NV
3.0 2008/04/23 14:21:39 37.377N 114.696W 9.9 14 km ( 8 mi) SSE of Helene, NV
3.2 2008/04/22 19:06:54 37.992N 118.681W 5.6 38 km (23 mi) SSW of Qualeys Camp, NV
3.8 2008/04/22 13:40:09 41.221N 114.806W 7.7 18 km (11 mi) NE of Wells, NV
3.1 2008/04/21 12:14:10 39.517N 119.922W 2.6 3 km ( 2 mi) E of Verdi-Mogul, NV
Update: Earthquake wizards say the increasing 4.1->4.2->4.7 quakes don’t follow the standard pattern of large shake followed by decreasing intensity aftershocks. They don’t know quite what to make of it. CNN update