<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towse: views from the hill &#187; social networking</title>
	<atom:link href="http://towse.com/wordpress/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://towse.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jan 2015 22:01:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<item>
		<title>The Blogging world slows down &#8230;</title>
		<link>http://towse.com/wordpress/2009/05/12/the-blogging-world-slows-down/</link>
		<comments>http://towse.com/wordpress/2009/05/12/the-blogging-world-slows-down/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:14:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/05/12/the-blogging-world-slows-down/</guid>
		<description><![CDATA[I kick-started Bloglines this afternoon to see which of the bloggers I follow had new bits to read since the last time I kick-started the app (a week or so ago) and &#8230; Sara Zarr had two posts. Zen had one, and that was a photo. Arleen had six, one quite long, but four posts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I kick-started Bloglines this afternoon to see which of the bloggers I follow had new bits to read since the last time I kick-started the app (a week or so ago) and &#8230;</p>
<p><a href="http://www.sarazarr.com/">Sara Zarr</a> had two posts. <br /><a href="http://gollyg.blogspot.com/">Zen</a> had one, and that was a photo. <br /><a href="http://dreamingparis.com/">Arleen</a> had six, one quite long, but four posts were simply daily collections of her Twitterposts.<br /><a href="http://www.nicolejleboeuf.com/journal/index.php">Nikki (Nicole J. LeBoeuf: actually writing blog)</a> had one (and that was her first post since 05 April). <br /><a href="http://moneycantbuyhipness.blogspot.com/">Don</a> had two, and one of those was a pano shot from the top of my hill. (Thx, Don!) <br /><a href="http://www.serenebabe.net/index.htm">Heather</a> had two. (One of them quite long.) And she&#8217;d posted six entries on her micro blog. Yay, Heather! Not bad for the mother of an almost-six-year-old and a new-born.<br /><a href="http://paula-light.blogspot.com/">Ms Paula</a> had six, but then she&#8217;s way conscientious about keeping her blogger peeps amused. <br /><a href="http://grapes2dot0.blogspot.com/">Alan</a> had naught.</p>
<p>&#8230; and so on and forth.</p>
<p>What is going on?</p>
<p>Well, for them I can&#8217;t answer, but for me, I&#8217;ve been posting short things on <a href="http://twitter.com/towse">Twitter</a> and re-tweeting interesting short things I find there. Anyone can read the Twitterfeed (check it out!). </p>
<p>A Twitter app automagically copies what I post there over to <a href="http://www.facebook.com/profile.php?id=1059673677">my Facebook presence</a>. </p>
<p>On Facebook, I post a bit longer stuff and stuff that I&#8217;d rather keep out of Twitter. (Photos of the wee gifty the youngest sent me for Mother&#8217;s Day, f&#8217;rex.) </p>
<p>I&#8217;ve been hanging out on Facebook and Twitter because they are an easy way for me to follow the antics of certain folks, post inane comments about their passions and their lives, and pick up nifty bits of fact all while I&#8217;m doing the same. More seamlessly. Less back and forthing. Less disconnection.</p>
<p>The blog is becoming more of a collection of longish thoughts and prettyish photos. The short &#8216;n sweet links will probably end up on Twitter for the most part.</p>
<p>Make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/05/12/the-blogging-world-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Bush (Tuesday January 20, 2009. 9AM)</title>
		<link>http://towse.com/wordpress/2009/01/11/end-bush-tuesday-january-20-2009-9am/</link>
		<comments>http://towse.com/wordpress/2009/01/11/end-bush-tuesday-january-20-2009-9am/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[election2008]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/01/11/end-bush-tuesday-january-20-2009-9am/</guid>
		<description><![CDATA[Event coming UP! all San Franciscans and those near enough to: Inauguration Day 2009. You could be at the Main Library at 100 Larkin Street in the Koret Auditorium watching the live telecast. OR You could be at End Bush at Bush and Presidio (Tuesday January 20, 2009) Meetup and STREET PARTY! at the corner [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Event coming UP! all San Franciscans and those near enough to:</p>
<p>Inauguration Day 2009. </p>
<p>You could be at the Main Library at 100 Larkin Street in the Koret Auditorium watching the live telecast.  </p>
<p>OR </p>
<p>You could be at <a href="http://upcoming.yahoo.com/event/1268657/">End Bush at Bush and Presidio (Tuesday January 20, 2009)</a></p>
<p>Meetup and STREET PARTY! at the corner of Bush and Presidio at the END BUSH sign.</p>
<p><img src="http://a323.yahoofs.com/upcoming/1771/tn-001_5ad3394659692a.jpg?upAm9aJBaJBIUeVe" alt="end bush"></p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/01/11/end-bush-tuesday-january-20-2009-9am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cbs5.com &#8211; Contest To Challenge SF Residents To Save Energy</title>
		<link>http://towse.com/wordpress/2007/09/19/cbs5-com-contest-to-challenge-sf-residents-to-save-energy/</link>
		<comments>http://towse.com/wordpress/2007/09/19/cbs5-com-contest-to-challenge-sf-residents-to-save-energy/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:31:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2007/09/19/cbs5-com-contest-to-challenge-sf-residents-to-save-energy/</guid>
		<description><![CDATA[cbs5.com &#8211; Contest To Challenge SF Residents To Save Energy San Francisco Climate Challenge, my lamp, my stairs, my solar panels! make the news! Reading this in the city? Sign up! at SFClimateChallenge.org]]></description>
				<content:encoded><![CDATA[<p><a href="http://cbs5.com/local/local_story_262013138.html">cbs5.com &#8211; Contest To Challenge SF Residents To Save Energy</a> </p>
<p>San Francisco Climate Challenge, my lamp, my stairs, my solar panels! make the news!</p>
<p>Reading this in the city? Sign up! at <a href="http://www.sfclimatechallenge.org/">SFClimateChallenge.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2007/09/19/cbs5-com-contest-to-challenge-sf-residents-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Acquires StumbleUpon</title>
		<link>http://towse.com/wordpress/2007/05/31/ebay-acquires-stumbleupon/</link>
		<comments>http://towse.com/wordpress/2007/05/31/ebay-acquires-stumbleupon/#comments</comments>
		<pubDate>Thu, 31 May 2007 18:11:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2007/05/31/ebay-acquires-stumbleupon/</guid>
		<description><![CDATA[eBay Acquires StumbleUpon The $75 million cash acquisition gives eBay access to about 2.3 million people who have filled out profiles at StumbleUpon, founded in 2001 by three Canadian software engineers in Calgary. &#8230; and the acquisition of my profile will provide eBay with what? Let&#8217;s hope the eBay folks don&#8217;t mess up an excellent [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2007/05/30/financial/f155105D44.DTL">eBay Acquires StumbleUpon</a></p>
<p><em>The $75 million cash acquisition gives eBay access to about 2.3 million people who have filled out profiles at <a href="http://www.stumbleupon.com/">StumbleUpon</a>, founded in 2001 by three Canadian software engineers in Calgary.</em></p>
<p>&#8230; and the acquisition of my profile will provide eBay with what?</p>
<p>Let&#8217;s hope the eBay folks don&#8217;t mess up an excellent app.</p>
<p>The news from <a href="http://blog.stumbleupon.com/joining_ebay">the StumbleUpon blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2007/05/31/ebay-acquires-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[URL] popurls &#124; popular urls to the latest web buzz</title>
		<link>http://towse.com/wordpress/2007/05/30/url-popurls-popular-urls-to-the-latest-web-buzz/</link>
		<comments>http://towse.com/wordpress/2007/05/30/url-popurls-popular-urls-to-the-latest-web-buzz/#comments</comments>
		<pubDate>Wed, 30 May 2007 21:38:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[webstuff]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2007/05/30/url-popurls-popular-urls-to-the-latest-web-buzz/</guid>
		<description><![CDATA[popurls &#124; popular urls to the latest web buzz Aggregate of W2.0 feeds like digg and reddit and boingboing. Someone called it a look at the hive mind. Probably a good analogy. Similar to and with more links than THEWEBLIST.net (which was inspired by popurls). Includes flickr links and fark.com. Looking for article ideas? This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://popurls.com/">popurls | popular urls to the latest web buzz</a></p>
<p>Aggregate of W2.0 feeds like digg and reddit and boingboing. Someone called it a look at the hive mind. Probably a good analogy. Similar to and with more links than THEWEBLIST.net (which was inspired by popurls). Includes flickr links and fark.com. </p>
<p>Looking for article ideas? This site gives you a look at what&#8217;s poppin.</p>
<p>[Caution: Can be a <em>HUGE</em> time waster &#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2007/05/30/url-popurls-popular-urls-to-the-latest-web-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Photo Costs Teacher Education Degree</title>
		<link>http://towse.com/wordpress/2007/05/02/myspace-photo-costs-teacher-education-degree/</link>
		<comments>http://towse.com/wordpress/2007/05/02/myspace-photo-costs-teacher-education-degree/#comments</comments>
		<pubDate>Wed, 02 May 2007 02:34:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2007/05/02/myspace-photo-costs-teacher-education-degree/</guid>
		<description><![CDATA[Be careful what you post online. MySpace Photo Costs Teacher Education Degree Fair? Unfair? The photo in question (from an article at The Smoking Gun, of course) I think she should&#8217;ve got rid of the red-eye fer sures.]]></description>
				<content:encoded><![CDATA[<p>Be careful what you post online.</p>
<p><a href="http://blog.washingtonpost.com/offbeat/2007/05/myspace_photo_costs_teacher_ed.html">MySpace Photo Costs Teacher Education Degree</a></p>
<p>Fair? Unfair?</p>
<p><a href="http://www.thesmokinggun.com/graphics/art3/0426072pirate1.jpg">The photo in question</a> (from <a href="http://www.thesmokinggun.com/archive/years/2007/0426072pirate1.html">an article</a> at The Smoking Gun, of course)</p>
<p>I think she should&#8217;ve got rid of the red-eye fer sures.</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2007/05/02/myspace-photo-costs-teacher-education-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPG Magazine: Photos</title>
		<link>http://towse.com/wordpress/2007/05/01/jpg-magazine-photos/</link>
		<comments>http://towse.com/wordpress/2007/05/01/jpg-magazine-photos/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:06:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2007/05/01/jpg-magazine-photos/</guid>
		<description><![CDATA[JPG Magazine: Photos Explore.]]></description>
				<content:encoded><![CDATA[<p><a href="http://jpgmag.com/photos/">JPG Magazine: Photos</a></p>
<p>Explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2007/05/01/jpg-magazine-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
