<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towse: views from the hill &#187; mashup</title>
	<atom:link href="http://towse.com/wordpress/category/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://towse.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jan 2015 22:01:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<item>
		<title>An interactive map of vanishing employment across the country. &#8211; By Chris Wilson &#8211; Slate Magazine</title>
		<link>http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/</link>
		<comments>http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:14:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/</guid>
		<description><![CDATA[An interactive map of vanishing employment across the country. &#8211; By Chris Wilson &#8211; Slate Magazine Stunning visual impact.January 2007 >>> February 2009]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2216238/">An interactive map of vanishing employment across the country. &#8211; By Chris Wilson &#8211; Slate Magazine</a></p>
<p>Stunning visual impact.<br />January 2007 >>> February 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Ellis &#8212; War Haunted</title>
		<link>http://towse.com/wordpress/2009/02/02/warren-ellis-war-haunted/</link>
		<comments>http://towse.com/wordpress/2009/02/02/warren-ellis-war-haunted/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/02/02/warren-ellis-war-haunted/</guid>
		<description><![CDATA[Warren Ellis &#8212; War Haunted Warren Ellis writes: These are, I’m told, the work of one Sergei Larenkov, and they are wonderful. He’s reshot WW2-era photographs in the present day, from their original perspectives, and then faded the original in. Ellis tells you a bit about the images (and shows some). The photos are &#8216;shopped [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.warrenellis.com/?p=6962">Warren Ellis &#8212; War Haunted</a></p>
<p>Warren Ellis writes: <em>These are, I’m told, the work of one Sergei Larenkov, and they are wonderful. He’s reshot WW2-era photographs in the present day, from their original perspectives, and then faded the original in.</em></p>
<p><img src="http://farm4.static.flickr.com/3361/3230172713_f88974f94f_o.jpg"></p>
<p>Ellis tells you a bit about the images (and shows some).</p>
<p>The photos are &#8216;shopped photos taken during the Siege of Leningrad mashed up with the identical scene from modern St. Petersburg. The edges of buildings and trims and fences match up. Marvelous dissonance.</p>
<p><a href="http://fima-psuchopadt.livejournal.com/2564781.html">See more</a>.</p>
<p>[via Sour Grapes' Google Reader]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/02/02/warren-ellis-war-haunted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eightmaps &#8212; oh, my Prop 8</title>
		<link>http://towse.com/wordpress/2009/01/15/eightmaps-oh-my-prop-8/</link>
		<comments>http://towse.com/wordpress/2009/01/15/eightmaps-oh-my-prop-8/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[election2008]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/01/15/eightmaps-oh-my-prop-8/</guid>
		<description><![CDATA[eightmaps A mashup of pro-Prop8 donations and Google maps. Want to know if your neighbors donated to the Yes-On-Prop8 campaign? Here&#8217;s your click. (None of my neighbors donated according to this site, but then I live in a very not-Republican sector of town &#8230;) (Oh. Here&#8217;s a student who donated $500 to the yes-on-8 campaign. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eightmaps.com/">eightmaps</a></p>
<p>A mashup of pro-Prop8 donations and Google maps.</p>
<p>Want to know if your neighbors donated to the Yes-On-Prop8 campaign? Here&#8217;s your click.</p>
<p>(None of my neighbors donated according to this site, but then I live in a very not-Republican sector of town &#8230;)</p>
<p>(Oh. Here&#8217;s a student who donated $500 to the yes-on-8 campaign. Gosh. I wish I&#8217;d had that kind of money when I was a student.)</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/01/15/eightmaps-oh-my-prop-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin the Tail &#8212; Patterns, Land Use</title>
		<link>http://towse.com/wordpress/2008/11/13/pin-the-tail-patterns-land-use/</link>
		<comments>http://towse.com/wordpress/2008/11/13/pin-the-tail-patterns-land-use/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:13:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[election2008]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/11/13/pin-the-tail-patterns-land-use/</guid>
		<description><![CDATA[Pin the Tail &#8212; Patterns, Land Use Interesting blog post from Sophia Travis @ Pin the Tail comparing red/blue voting patterns in the south for the 2008 presidential election and cotton production in the same region in 1860. What does this mean? All those old plantation owners&#8217; heirs and assigns are Democrats? [via tweet fr [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pin-the-tail.com/?p=1056">Pin the Tail &#8212; Patterns, Land Use</a></p>
<p>Interesting blog post from Sophia Travis @ Pin the Tail comparing red/blue voting patterns in the south for the 2008 presidential election and cotton production in the same region in 1860. </p>
<p>What does this mean? All those old plantation owners&#8217; heirs and assigns are Democrats?</p>
<p>[via tweet fr <a href="http://twitter.com/timoreilly">Tim O&#8217;Reilly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/11/13/pin-the-tail-patterns-land-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2008 – some fun from Peter Seibel @ Gigamonkeys</title>
		<link>http://towse.com/wordpress/2008/11/02/election-2008-%e2%80%93-some-fun-from-peter-seibel-gigamonkeys/</link>
		<comments>http://towse.com/wordpress/2008/11/02/election-2008-%e2%80%93-some-fun-from-peter-seibel-gigamonkeys/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:22:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[election2008]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/11/02/election-2008-%e2%80%93-some-fun-from-peter-seibel-gigamonkeys/</guid>
		<description><![CDATA[Election 2008 – some fun dashboard periodically fetches the market price of Intrade’s state-by-state election markets, which represent the probability, as assessed by the Intrade traders, that a given candidate will win a given state. From those probabilities I compute the overall probability of various scenarios and color the map appropriate shades of blue and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gigamonkeys.com/blog/2008/11/01/election.html">Election 2008 – some fun</a></p>
<p><em>dashboard periodically fetches the market price of Intrade’s state-by-state election markets, which represent the probability, as assessed by the Intrade traders, that a given candidate will win a given state. From those probabilities I compute the overall probability of various scenarios and color the map appropriate shades of blue and red. I also provide some dials and knobs (sliders) actually, to allow you to play some real-time &#8220;what if&#8221; games with the results.</em></p>
<p>[via a tweet from <a href="http://twitter.com/timoreilly">Tim O&#8217;Reilly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/11/02/election-2008-%e2%80%93-some-fun-from-peter-seibel-gigamonkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A useful mashup: Muni fast passes and Google maps</title>
		<link>http://towse.com/wordpress/2007/02/14/a-useful-mashup-muni-fast-passes-and-google-maps/</link>
		<comments>http://towse.com/wordpress/2007/02/14/a-useful-mashup-muni-fast-passes-and-google-maps/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 22:48:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[mashup]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SFMTA]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2007/02/14/a-useful-mashup-muni-fast-passes-and-google-maps/</guid>
		<description><![CDATA[skot9000 got tired of trying to track down the closest location to buy a Muni fast pass and found their ZIPcode-based lists unreasonably hard to use so he, nice guy wot he is, mashed up the Muni DB with Google maps. Et voila! Pop in an intersection or an address and a radius and skot9000&#8242;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>skot9000 got tired of trying to track down the closest location to buy a Muni fast pass and found their <a href="http://www.sfmta.com/cms/asystem/farezip.sfmta?prod=Adult">ZIPcode-based lists</a> unreasonably hard to use so he, nice guy wot he is, mashed up the Muni DB with Google maps.</p>
<p><a href="http://www.skot9000.com/muni/">Et voila!</a> Pop in an intersection or an address and a radius and skot9000&#8242;s handy-dandy mashup will fill you in on the places nearby that sell Muni fast passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2007/02/14/a-useful-mashup-muni-fast-passes-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
