<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towse: views from the hill &#187; graphics</title>
	<atom:link href="http://towse.com/wordpress/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://towse.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jan 2015 22:01:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<item>
		<title>An interactive map of vanishing employment across the country. &#8211; By Chris Wilson &#8211; Slate Magazine</title>
		<link>http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/</link>
		<comments>http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:14:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/</guid>
		<description><![CDATA[An interactive map of vanishing employment across the country. &#8211; By Chris Wilson &#8211; Slate Magazine Stunning visual impact.January 2007 >>> February 2009]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2216238/">An interactive map of vanishing employment across the country. &#8211; By Chris Wilson &#8211; Slate Magazine</a></p>
<p>Stunning visual impact.<br />January 2007 >>> February 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/04/21/an-interactive-map-of-vanishing-employment-across-the-country-by-chris-wilson-slate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oooh. Shiny! SourceForge&#8217;s Apophysis</title>
		<link>http://towse.com/wordpress/2009/01/10/oooh-shiny-sourceforges-apophysis/</link>
		<comments>http://towse.com/wordpress/2009/01/10/oooh-shiny-sourceforges-apophysis/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:17:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2009/01/10/oooh-shiny-sourceforges-apophysis/</guid>
		<description><![CDATA[40 Amazing 3D Fractals Using Apophysis Apophysis is a free Windows program for designing and rendering fractal flames, available from SourceForge .]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2009/01/40-amazing-3d-fractals-using-apophysis/">40 Amazing 3D Fractals Using Apophysis</a></p>
<p>Apophysis is a free Windows program for designing and rendering fractal flames, available from <a href="http://sourceforge.net/projects/apophysis">SourceForge </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2009/01/10/oooh-shiny-sourceforges-apophysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://towse.com/wordpress/2008/12/18/wordle/</link>
		<comments>http://towse.com/wordpress/2008/12/18/wordle/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:40:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[webstuff]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/12/18/wordle/</guid>
		<description><![CDATA[Learned about Wordle via cygnoir. Played with it with my Delicious bookmarks as the resource. Saved the Java applet results with CutePDF Writer, then pulled the PDF into Photoshop, messed with it and saved it as a .jpg. Voilà! So, a bit early, but heartfelt, nonetheless:]]></description>
				<content:encoded><![CDATA[<p>Learned about <a href="http://www.wordle.net">Wordle</a> via <a href="http://cygnoir.net/">cygnoir</a>. Played with it with my Delicious bookmarks as the resource.</p>
<p>Saved the Java applet results with <a href="http://www.cutepdf.com/Products/CutePDF/writer.asp">CutePDF Writer</a>, then pulled the PDF into Photoshop, messed with it and saved it as a .jpg.</p>
<p>Voilà!</p>
<p><img src="http://www.towse.com/jpgs/wordlesanfranciscojoe.jpg"></p>
<p>So, a bit early, but heartfelt, nonetheless:</p>
<p><img src="http://www.towse.com/jpgs/happyholstogoofs.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/12/18/wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Graffiti Project</title>
		<link>http://towse.com/wordpress/2008/09/30/reverse-graffiti-project/</link>
		<comments>http://towse.com/wordpress/2008/09/30/reverse-graffiti-project/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/09/30/reverse-graffiti-project/</guid>
		<description><![CDATA[Reverse Graffiti Project, April 2008, Broadway Tunnel, San Francisco. Brilliant, but &#8230; if the work hadn&#8217;t been pretty, it would&#8217;ve been just as snarly as those folks who spray paint crappy letters on walls. Good ad for the green cleaner used. [via Sour Grapes' shared items in Google Reader]]]></description>
				<content:encoded><![CDATA[<p><a href="http://reversegraffitiproject.com/video.html">Reverse Graffiti Project</a>, April 2008, Broadway Tunnel, San Francisco.</p>
<p>Brilliant, but &#8230; if the work hadn&#8217;t been pretty, it would&#8217;ve been just as snarly as those folks who spray paint crappy letters on walls.</p>
<p>Good ad for the green cleaner used.</p>
<p>[via Sour Grapes' shared items in Google Reader]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/09/30/reverse-graffiti-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Updated Analysis of the 2008 Presidential Candidates’ Tax Plans: Revised August 15, 2008</title>
		<link>http://towse.com/wordpress/2008/09/18/an-updated-analysis-of-the-2008-presidential-candidates%e2%80%99-tax-plans-revised-august-15-2008/</link>
		<comments>http://towse.com/wordpress/2008/09/18/an-updated-analysis-of-the-2008-presidential-candidates%e2%80%99-tax-plans-revised-august-15-2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 23:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[election2008]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/09/18/an-updated-analysis-of-the-2008-presidential-candidates%e2%80%99-tax-plans-revised-august-15-2008/</guid>
		<description><![CDATA[An Updated Analysis of the 2008 Presidential Candidates&#8217; Tax Plans: Revised August 15, 2008 &#8212; the Tax Policy Center Deets [PDF] Below is yet another tax plan analysis chart, this one from Freakanomics. . This graph is weighted to show the percentage of tax revenue from each group and whether that percentage will rise or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An Updated Analysis of the 2008 Presidential Candidates&#8217; Tax Plans: Revised August 15, 2008 &#8212; the Tax Policy Center</p>
<p><a href="http://www.taxpolicycenter.org/UploadedPDF/411749_updated_candidates.pdf">Deets</a> [PDF]</p>
<p>Below is yet another <a href="http://freakonomics.blogs.nytimes.com/2008/09/16/competing-tax-plans-two-perspectives/">tax plan analysis chart</a>, this one from Freakanomics.</p>
<p><a href="http://freakonomics.blogs.nytimes.com/2008/09/16/competing-tax-plans-two-perspectives/"><img src="http://www.nytimes.com/images/blogs/freakonomics/posts/Mctax3.jpg" width=500 height=400></a>.</p>
<p>This graph is weighted to show the percentage of tax revenue from each group and whether that percentage will rise or fall under each plan.</p>
<p>[via another tweet from <a href="http://twitter.com/timoreilly">Tim O&#8217;Reilly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/09/18/an-updated-analysis-of-the-2008-presidential-candidates%e2%80%99-tax-plans-revised-august-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Plans (that&#8217;s one for you, nineteen for me).</title>
		<link>http://towse.com/wordpress/2008/09/18/tax-plans-thats-one-for-you-nineteen-for-me/</link>
		<comments>http://towse.com/wordpress/2008/09/18/tax-plans-thats-one-for-you-nineteen-for-me/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[election2008]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/09/18/tax-plans-thats-one-for-you-nineteen-for-me/</guid>
		<description><![CDATA[From Viveka Weiley at chartjunk, a rework of the McCain/Obama Tax Plans chart (that&#8217;s one for you, nineteen for me) showing the differences between the Republican and Democrat tax cut proposals. This version of the chart weights the income brackets so a bracket with more tax payers is larger than a bracket with fewer tax [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From Viveka Weiley at chartjunk, a rework of the McCain/Obama <a href="http://chartjunk.karmanaut.com/taxplans/">Tax Plans chart</a> (that&#8217;s one for you, nineteen for me) showing the differences between the Republican and Democrat tax cut proposals. </p>
<p>This version of the chart weights the income brackets so a bracket with more tax payers is larger than a bracket with fewer tax payers.</p>
<p><a href="http://chartjunk.karmanaut.com/wp-content/images/taxplans.gif"><img src="http://chartjunk.karmanaut.com/wp-content/images/taxplans.gif" height=500 width=600></a></p>
<p>Save that thought.</p>
<p>[via <a href="http://twitter.com/timoreilly">a tweet from Tim O&#8217;Reilly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/09/18/tax-plans-thats-one-for-you-nineteen-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Gallery: Vintage classical album cover graphics &#8211; a set on Flickr</title>
		<link>http://towse.com/wordpress/2008/05/21/vinyl-gallery-vintage-classical-album-cover-graphics-a-set-on-flickr/</link>
		<comments>http://towse.com/wordpress/2008/05/21/vinyl-gallery-vintage-classical-album-cover-graphics-a-set-on-flickr/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:01:00 +0000</pubDate>
		<dc:creator><![CDATA[Towse]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://towse.com/wordpress/2008/05/21/vinyl-gallery-vintage-classical-album-cover-graphics-a-set-on-flickr/</guid>
		<description><![CDATA[Vinyl Gallery: Vintage classical album cover graphics &#8211; a set on Flickr [via Laughing Squid]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jl-incrowd/sets/72157604531858301/"><img src="http://farm4.static.flickr.com/3027/2412267301_e628d55e76.jpg?v=0"></a></p>
<p>Vinyl Gallery: Vintage classical album cover graphics &#8211; a set on Flickr</p>
<p>[via <a href="http://laughingsquid.com/vintage-classical-music-album-covers/">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://towse.com/wordpress/2008/05/21/vinyl-gallery-vintage-classical-album-cover-graphics-a-set-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
